Key Features & Specs
D45.2 TurfMate — PRINCETON PIGGYBACK
For years, the Princeton has been the preferred truck mounted forklift for the turf industry. As the needs of the industry have evolved, so has the PiggyBack forklift. Through continued customer feedback and design advances, the all-new Princeton D45.2+ TurfMate has been designed to better serve both the customer and the operator as the new solution.
The D45.2 TurfMate features ergonomic, precise hydraulically-actuated joystick controls with our high speed "zero turn" drive system. Operators will appreciate the remotely lockable, rear-mounted swivel dolly wheels that allow the machine to float across turf even in zero turn operation. Maintenance access has been greatly improved and a smart, color LCD display panel keeps operators well informed during operation, while providing self-diagnostic ability. The D45.2 TurfMate is powerful, yet light enough to be mounted onto a truck or trailer, quickly dismount at the job site and be ready to work in less than a minute. With a 4,500 lb lift capacity, a powerful Tier4 Final compliant engine and zero-turn capability; the D45.2 TurfMate can streamline your delivery operation.
APPLICATIONS
• Landscape
• Sod
• Turf
Similar models may be shown in addition to the featured model. Equipment may be shown with options. Specifications are subject to change without prior notice.
Specifications
Technical Data - WORKING PRESSURE (ATTACHMENTS): | 2500 psi |
Technical Data - ENGINE EMISSION COMPLIANCE: | EPA Tier4 Final |
Technical Data - MAXIMUM GRADABILITY: | 30% |
Technical Data - SIDESHIFT: | 5" |
Technical Data - TIRE WIDTH (FRONT/REAR): | 15.5" / 15.5" |
Technical Data - WHEELBASE: | 71" |
Technical Data - FACE OF FORK TO CENTER OF FRONT TIRE : | 10.75" |
Technical Data - DRIVE WHEELS: | 2 |
Technical Data - TILT OF MAST (FORWARD/BACKWARD): | 9° / 6° |
Technical Data - HEIGHT TO TOP OF CANOPY: | 99" |
Technical Data - TIRE TYPE: | 31 x 15.5 - 15, 8-ply (Skid Steer) |
Technical Data - TURNING RADIUS: | 79" |
Technical Data - TYPE: | Skid Steer |
Technical Data - OVERHANG: | 62" |
Technical Data - MAST HEIGHT - COLLAPSED: | 110" |
Technical Data - MAXIMUM SPEED: | 9.5 mph |
Technical Data - MAXIMUM RPM: | 3000 RPM |
Technical Data - LIFT HEIGHT: | 144" |
Technical Data - CAPACITY @ 24" LOAD CENTER: | 4500 lbs |
Technical Data - FORK SECTION: | 48 x 4 x 1.75 |
Technical Data - TIRE OUTSIDE DIAMETER (FRONT/REAR): | 31" / 31" |
Technical Data - UNLADEN WEIGHT: | 5300 lbs |
Technical Data - MAST HEIGHT - RAISED: | 182.5" |
Technical Data - FORK CARRIAGE WIDTH (CLASS): | 47.25" (III) |
Technical Data - STEERING: | Joystick (Hydrostatic) |
Technical Data - GROUND CLEARANCE: | 7.5" |
Technical Data - FRAME OPENING: | 60" |
Technical Data - MAST CARRIAGE TRAVEL : | 27" |
Technical Data - ELECTRICAL SYSTEM: | 12 Volt |
Technical Data - DIESEL ENGINE: | 48 HP |
Technical Data - ANSI STANDARD: | B56.14 |
Technical Data - UNLADEN WEIGHT (OPTIONAL): | 6100 lbs |
Technical Data - OVERALL WIDTH: | 100" |
Technical Data - CENTER OF GRAVITY (FROM FORK FACE): |