• + Expand All
  • - Close All
  • ModelTable
    Model Load Capacity (lbs) Battery Maximum Travel Speed (mph) Maximum Lift Speed (ft/min) Lower Lift Speed (ft/min)
    N30ZDRS2 Double Reach 3000 36 6.7 75 85
    N35ZRS2 Single Reach 3500 36 6.7 75 85
    N40ZRS2 Single Reach 4000 24 7.4 75 85
    N30ZDR2 Double Reach 3000 36 7.4 100 95
    N35ZDR2 Double Reach  3500 36 7.4 114 105
    N35ZR2 Single Reach 3500 36 7.4 100 95
    N40ZR2 Single Reach 4000 36 7.4 100 95
    N45ZR2 Single Reach 4500 36 7.4 114 105
  • TypeREACH TRUCK FORKLIFT
  • Weightlbs
  • Max Height422
  • Series TitleN30-35ZDR2, N30ZDRS2, N35-45ZR2, N35-40ZRS2
  • Max Weight4000 lbs
  • Capacity3,000 - 4,500 lbs